Girgaon, Mumbai, Maharashtra
GST No. 27AARFP0545L1ZR
Approx. Rs 550 / KilogramGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E 309/309L-15 Stainless Steel Electrodes |
Packaging Size | as per requirement |
Packaging Type | standard |
Country of Origin | Made in India |
product | E 309/309L-15 Stainless Steel Electrodes |
Approx. Rs 385 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-316L-16 Stainless Steel Electrodes |
Operating Current | AC/DC |
Packaging Size | as per requirement |
Packaging Type | standard |
Country of Origin | Made in India |
E316L-16 Stainless Steel electrodes deposit type 316 with a maximum of 0.04% carbon in the weld deposit. The electrode is used for welding type 316L or type 316 stainless steels. E316L-16 is widely used of chemical holding equipment.
Deposited Chemical Composition % (Typical) | ||
C = 0.035 | Cr = 18.70 | Si = 0.52 |
Ni = 12.65 | Mn = 1.75 | P = 0.024 |
S = 0.022 | Mo = 2.30 |
Approx. Rs 185 / KilogramGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Euroweld |
Model Name/Number | E 308L-16 Stainless Steel Welding Electrodes |
Diameter | 2.5 mm |
Packaging Type | standard |
Country of Origin | Made in India |
SS 308L Welding Electrodes
Reliability, flexibility, corrosion resistance finish, durability and ability to withstand high temperature are some of the features, due to which our products are highly applauded in the market.
Approx. Rs 320 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E 307-16 Welding Electrodes |
Operating Current | AC/DC |
Country of Origin | Made in India |
packaging type | standard |
deals in | new only |
Approx. Rs 200 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E 308-16 Welding Electrodes |
Operating Current | AC/DC |
Country of Origin | Made in India |
packaging type | standard |
deals in | new only |
Approx. Rs 320 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E 308H-16 Welding Electrodes |
Operating Current | AC/DC |
Packaging Size | as per requirement |
Packaging Type | standard |
Country of Origin | Made in India |
Approx. Rs 320 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E 308 Mo-16 Welding Electrodes |
Operating Current | AC/DC |
Country of Origin | Made in India |
Deals in | new only |
packaging type | standard |
Approx. Rs 365 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-309-16 Welding Electrodes |
Operating Current | AC/DC |
Country of Origin | Made in India |
packaging type | standard |
deals in | new only |
Approx. Rs 360 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-309MO-16 Welding Electrodes |
Operating Current | AC/DC |
Country of Origin | Made in India |
deals in | new only |
packaging type | standard |
Product Description
AWS E-309MO-16 is a lime-titanium type electrode for welding general stainless steels with all positions welding. Widely be used for welding of0Cr 18Ni9(e.g.301.302.304.308) and Cr18Ni9Ti stainless steel structures, which working temperature is below 300℃ to 350℃ for 1 hour.
Applications
Suitable for welding steel containing 22 - 26% Cr, 11 - 14 % Ni, 2 - 3% Mo, also for joints between 18 Cr, - 8 Ni,
stainless steel and mild steel, or low alloy steel as well as clad steel.
Approx. Rs 690 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-310-16 Welding Electrodes |
Operating Current | AC/DC |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 330 / KilogramGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-310H-16 Welding Electrodes |
Country of Origin | Made in India |
Deals in | new only |
Product | E-310H-16 Welding Electrodes |
packaging type | standard |
Application
E310H-16 electrodes are used to weld high alloy heat and corrosion resistant castings. This electrode is not recommended for service in high sulfur atmospheres.
Deposited Chemical Composition % (Typical) | ||
C = 0.41 | Cr = 26.25 | Ni = 21.40 |
Mn = 2.15 | Si = 0.520 | P = 0.019 |
S = 0.021 |
Approx. Rs 480 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-318-16 Stainless Steel Electrodes |
Packaging Type | standard |
I Deal In | New Only |
Country of Origin | Made in India |
Typical Applications
Welding Positions
All, except vertical downApprox. Rs 350 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-330H-16 SV-330 Electrodes |
Operating Current | AC/DC |
Welding current range | 60 A - 90 A |
Packaging Size | as per requirement |
Country of Origin | Made in India |
CR0MALL0Y-2D-L is an electrode giving Cb-stabilised extra low -carbon 18 Cr -12 Ni-2.3 Mo weld metal having exceptional resistance to halide attack and inter granular corrosion. The electrode operates with a quiet stable arc, and beads are smooth,finelly rippled and uniform.The ferrite content of the weld metal is controlled to give adequate crack resistance. The electrode is used for welding AISI 316,316-L,316Ti and 318 Steels and their equivalent grades.
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Size | 2.5 mm |
Length | 350 mm |
Material | Stainless Steel |
Brand | Superon |
Condition | New |
Material Grade | SS 308L |
Aws | E 308L |
Box Weight | 10 Kgs |
E308/308L-15 is a kind of Cr19Ni10 stainless steel electrode with basic coating. The weld metal has excellent mechanical properties and intercrystalline corrosion-resistance. DCRP (Direct Current Reversed Polarity). All-position welding.
Uses: Used for welding corrosion-resistant 0Cr19Ni9 stainless steel structures below 300℃, and also used for weld some steel with worse weldability ( such as high-chrome steel, etc.) and surfacing welding on the surface layers of stainless steel.
Approx. Rs 245 / KilogramGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | Eknoweld Stainless Steel Welding Electrodes |
Packaging Size | as per requirement |
Packaging Type | standard |
Country of Origin | Made in India |
Deals in | new only |
Approx. Rs 280 / KgGet Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-318l-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-383-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
product | E-383-16 Electrodes |
Typical Applications
Welding Positions
All, except vertical downApprox. Rs 500 / KgGet Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-385-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 320 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-316/316L-15 Electrodes |
Operating Current | AC/DC |
Packaging Type | standard |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 850 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-309Mo-15 Electrodes |
Operating Current | AC/DC |
Packaging Type | standard |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 425 / KilogramGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-347/347L-15 Electrodes |
Country of Origin | Made in India |
Deals in | new only |
packaging type | standard |
product | E-347/347L-15 Electrodes |
Approx. Rs 330 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-318/318L-15 Electrodes |
Country of Origin | Made in India |
packaging type | standard |
usage | industrial |
Product Price :Get Latest Price
Product Details:Size | 2.5 mm |
Length | 350 mm |
Material | Stainless Steel |
Brand | Superon |
Condition | New |
Material Grade | 309L |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-309 Cb-16 Welding Electrodes |
Operating Current | AC/DC |
Country of Origin | Made in India |
deals in | new only |
packaging type | standard |
Approx. Rs 250 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | E-318/318L-15 Electrodes |
Operating Current | AC/DC |
Country of Origin | Made in India |
Approx. Rs 280 / KilogramGet Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-312-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
product | E-312-16 Electrodes |
E312-16 electrodes were originally designed for the welding of high tensile alloys to high temperature heat-resisting alloys on turbo-jet engines. However, based upon performance, these electrodes have found wide acceptance for the welding of newly developed high yield steels and abrasion resisting steels and dissimilar steels. The weld deposit of E312-16 electrodes, “as welded,” has the highest tensile and yield strength of any stainless arc welding electrode commonly used today.
Deposited Chemical Composition % (Typical) | ||
C = 0.12 | Cr = 29.30 | Si = 0.56 |
Ni = 9.40 | Mn = 1.80 | P = 0.021 |
S = 0.022 |
Approx. Rs 330 / KilogramGet Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-316-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
product | E-316-16 Electrodes |
E316-16 electrodes are designed for the welding to type 316 chromium-nickel steel. This alloy contains 2% to 3% molybdenum is addition to sufficient chromium and nickel to render is austenitic. Molybdenum is added to increase the corrosion resistance of the alloy to a firm attack know as pitting, which is induced by such corrosive metals as sulfuric and sulfurous acids, sulfites, chloride and cellulose solutions.
Deposited Chemical Composition % (Typical) | ||
C = 0.055 | Cr = 18.85 | Si = 0.56 |
Ni = 12.90 | Mn = 1.70 | P = 0.025 |
S = 0.024 | Mo = 2.35 |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-347/347L-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
product | E-347/347L-16 Electrodes |
Product Price :Get Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E317L-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
product | E317L-16 Electrodes |
E317L-16 electrodes are designed for welding 317 and 317L in all positions. The higher molybdenum content reduces the susceptibility to pitting.
Deposited Chemical Composition % (Typical) | ||
C = 0.035 | Cr = 18.75 | Si = 0.55 |
Ni = 13.0 | Mn = 1.65 | P = 0.022 |
S = 0.019 |
Product Price :Get Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-320-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
product | E-320-16 Electrodes |
E320-16 electrodes are used to weld matching composition Columbium and Manganese base material. This alloy is resistant to corrosion, especially of sulfuric acids.
Deposited Chemical Composition % (Typical) | ||
C = 0.040 | Cr = 20.10 | Ni = 33.75 |
Si = 0.52 | Mn = 1.95 | P = 0.022 |
S = 0.019 | Mo = 2.55 | Cu = 3.55 |
Nb=0.45 |
Product Price :Get Latest Price
Product Details:Packaging Type | standard |
Usage/Application | industrial |
Model Name/Number | E-317-16 Electrodes |
I Deal In | New Only |
Country of Origin | Made in India |
product | E-317-16 Electrodes |
E317-16 used for welding of dissimilar steels to carbon steel, or stainless steel to carbon steel. Stringer bead technique should be used for flat, horizontal and overhead welding, weaving technique for vertical position.
Deposited Chemical Composition % (Typical) | ||
C = 0.06 | Cr = 18.90 | Si = 0.52 |
Ni = 12.95 | Mn = 1.55 | P = 0.018 |
S = 0.022 |
Explore More Products
© Pioneer Steel And Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited