Girgaon, Mumbai, Maharashtra
GST No. 27AARFP0545L1ZR
With the aid of modern tools and sophisticated technologies, we have been able to provide the customers with an astounding assortment of Stainless Steel Wire. Our offered products encompasses of Stainless Steel Free Cutting Wire, Stainless Steel Re Draw Wire, Stainless Steel Electrode Core Wire and Stainless Steel Cold Heading Wire are few to name. These products are developed at our state-of-the-art infrastructure facility with the help of latest tools. Further, our offered range id highly acknowledged in the market for low maintenance and longer life.
Approx. Rs 215 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 1.1mm Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Model Name/Number | 1.1mm Stainless Steel Electrode Core Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | standard |
Product Type | 201Cu Stainless Steel Wire |
Model Name/Number | 201Cu Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 105 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 200 Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | 200 Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 105 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 202 Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | 202 Stainless Steel Wire |
Country of Origin | Made in India |
Deals in | new only |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430Land others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Product Type | 302 Stainless Steel Wire |
Packaging | standard |
I Deal In | New Only |
Country of Origin | Made in India |
product | 302 Stainless Steel Wire |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 285 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 303 Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | 303 Stainless Steel Wire |
Country of Origin | Made in India |
Deals in | new only |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Product Type | 316 Stainless Steel Wire |
Packaging | standard |
I Deal In | New Only |
Country of Origin | Made in India |
product | 316 Stainless Steel Wire |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430Land others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 330 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 314 Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | 314 Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 430L Stainless Steel Wire |
Packaging Type | standard |
Product Type | 430L Stainless Steel Wire |
Model Name/Number | 430L Stainless Steel Wire |
I Deal In | New Only |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 430 Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | 430 Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | standard |
Product Type | 204Cu Stainless Steel Wire |
Model Name/Number | 204Cu Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Stainless Steel Wires
Size | 0.70 mm to 9.00 mm (0.27 to 0.350) |
Grades | 201, 201Cu, 202, 204Cu, 302, 304HC, 302HQ, 303, 304,304L, 308LER, 316, 904L, 420, 430L and others. |
Finish | Bright Drawn, Bright Shinny, Matt Drawn, Coated, De-coated. |
Temper | Soft 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full hard. |
Tolerance | As per ASTM/EN standards. |
Additional Information:
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Material Grade | 201 |
Diameter | 5 mm |
Condition | Polished |
Grade | 201 |
Price Range | 105 |
We hold immense expertise in catering to the variegated requirements of the customers by bringing forth a remarkable range of Stainless Steel Wire. Manufactured in diverse lengths and parameters, these products are developed under the guidance of our experts. Further, we check these products on various staged before dispatching to the customers' premises.
Specification
Diameter (Size)Thick/Medium 1-8 mm (0.039" - 0.314") Fine Wire 0.1-0.9 mm (0.004" - 0.035")Grades201, 202, 302, 302 HQ, 303, 304, 304 L, 304 HC, 310, 316, 316 L, 316 Ti, 321, 304 LER, 308 LER, 309 LER, 316 LER, 410, 416, 430, 430 L, 430 FSurface FinishMatt, Bright Drawn , Bright Shiny, EPQ, Coated, De-coatedTensile StrengthType Tensile in kg/mm2 Soft 60 75 1/4 Hard 75 - 90 1/2 Hard 90 -140 Full Hard 140 -200 or ASTM A 313 / DIN 17224PackingHDPE wrapped coils of 20 kg to 250 kg Pattern laid coils on MS carriers /spiders (200 kg to 1000 kg) Coils on wooden pallets (100kg - 800 kg) Cheese coils ( 500 kg - 1000 kg) Drum Packing Fine wire in Spools from Din 80 - Din 250Size0. 70 mm to 6 mm (0. 027" to 0. 236'')FinishBright Drawn, Bright Shiny, Matt Drawn, Coated, De-coatedTemperSoft, 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full HardToleranceAs per ASTM/EN standard
Approx. Rs 185 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Product Type | 304 Stainless Steel Wire |
Packaging | standard |
I Deal In | New Only |
Country of Origin | Made in India |
product | 304 Stainless Steel Wire |
Size | 0. 70 mm to 6 mm (0. 027" to 0. 236'') |
Finish | Bright Drawn, Bright Shiny, Matt Drawn, Coated, De-coated |
Temper | Soft, 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full Hard. |
Tolerance | as per ASTM/EN standards |
Approx. Rs 280 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Flat Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | Flat Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Size | 0. 70 mm to 6 mm (0. 027” to 0. 236’’) |
Grades | 201, 201 CU, 202, 204 CU, 302, 302 HQ, 303, 304, 304 L, 308 LER, 316, 316 L, 316 TI, 316 LER, 430 L and others |
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | MIG Stainless Wire |
Packaging Type | standard |
I Deal In | New Only |
Country of Origin | Made in India |
High efficiency
Compact design
Low maintenance
Longer service life
Specification
Chemical Composition (%) | C | Mn | Si | p | S | Ni | Cr | Mo | Cu | V |
0.08 | 1.51 | 0.89 | 0.015 | 0.013 | 0.016 | 0.021 | 0.006 | 0.18 | 0.003 | |
Mechanical Properties | Tensile strength Rm (Mpa) | Yield Strength Rel (Mpa) | Elongation ratio (%) | Fracture Energy (J) | ||||||
545 | 452 | 29 | 91(-30 Degree C) |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | 1.0mm Stainless Steel EPQ Wire |
Packaging Type | standard |
Model Name/Number | 1.0mm Stainless Steel EPQ Wire |
I Deal In | New Only |
Country of Origin | Made in India |
We manufactures 1.0mm Stainless Steel EPQ Wire of different grade, sizes, finish & temper for various application.
Size | 1mm to 9. mm (0.040 to 0.350) |
Grades | 304, 304L, 316, 316L, 316Ti, 201, 204Q and others |
Finish | Bright, decreased finish suitable for Electro polishing |
Temper | Soft, 1/4 Hard. |
Packing | Coils of 100-500kgs, 2-3 Coils on carriers, cheese Coils of 500-800kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | 3.00mm Stainless Steel EPQ Wire |
Packaging Type | standard |
Model Name/Number | 3.00mm Stainless Steel EPQ Wire |
I Deal In | New Only |
Country of Origin | Made in India |
We manufactures 3.0mm Stainless Steel EPQ Wire of different grade, sizes, finish & temper for various application.
Size | 1mm to 9. mm (0.040 to 0.350) |
Grades | 304, 304L, 316, 316L, 316Ti, 201, 204Q and others |
Finish | Bright, decreased finish suitable for Electro polishing |
Temper | Soft, 1/4 Hard. |
Packing | Coils of 100-500kgs, 2-3 Coils on carriers, cheese Coils of 500-800kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | 4.0mm Stainless Steel EPQ Wire |
Packaging Type | standard |
Model Name/Number | 4.0mm Stainless Steel EPQ Wire |
I Deal In | New Only |
Country of Origin | Made in India |
We manufactures 4.0mm Stainless Steel EPQ Wire of different grade, sizes, finish & temper for various application.
Size | 1mm to 9. mm (0.040 to 0.350) |
Grades | 304, 304L, 316, 316L, 316Ti, 201, 204Q and others |
Finish | Bright, decreased finish suitable for Electro polishing |
Temper | Soft, 1/4 Hard. |
Packing | Coils of 100-500kgs, 2-3 Coils on carriers, cheese Coils of 500-800kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | 2.0mm Stainless Steel EPQ Wire |
Packaging Type | standard |
Model Name/Number | 2.0mm Stainless Steel EPQ Wire |
I Deal In | New Only |
Country of Origin | Made in India |
We manufactures 2.0mm Stainless Steel EPQ Wire of different grade, sizes, finish & temper for various application.
Size | 1mm to 9. mm (0.040 to 0.350) |
Grades | 304, 304L, 316, 316L, 316Ti, 201, 204Q and others |
Finish | Bright, decreased finish suitable for Electro polishing |
Temper | Soft, 1/4 Hard. |
Packing | Coils of 100-500kgs, 2-3 Coils on carriers, cheese Coils of 500-800kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | standard |
Product Type | 5.0mm Stainless Steel EPQ Wire |
Model Name/Number | 5.0mm Stainless Steel EPQ Wire |
I Deal In | New Only |
Country of Origin | Made in India |
We manufactures 5.0mm Stainless Steel EPQ Wire of different grade, sizes, finish & temper for various application.
Size | 1mm to 9. mm (0.040 to 0.350) |
Grades | 304, 304L, 316, 316L, 316Ti, 201, 204Q and others |
Finish | Bright, decreased finish suitable for Electro polishing |
Temper | Soft, 1/4 Hard. |
Packing | Coils of 100-500kgs, 2-3 Coils on carriers, cheese Coils of 500-800kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | De-Coated Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | De-Coated Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
We manufactures De-Coated Stainless Steel Spring Wire of different Grade, sizes, finish & temper for various application.
Size | 0.60 mm to 6. mm (0.023 to 0.236) |
Grades | 302, 304, 304H, 316, 1.4310 and others. |
Finish | Bright, Matt, Stearate Coated, De-coated. |
Temper | Half Hard, 3/4 Hard, Hard, Full hard. |
Tolerance | As per ASTM A313 / EN 10270-3 |
Packing | Coils, Wooden Spool, Plastic Spool, Compact Coil. |
Additional Information:
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 0.9mm Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 0.9mm Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 205 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 304LER Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 304LER Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 215 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 1.30 Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 1.30 Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 340 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 316LER Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 316LER Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Type | Hard Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
Deals in | new only |
Product | Hard Stainless Steel Electrode Core Wire |
Size | 0.8mm to 5.0mm (0.031 to 0.196) |
Grades | 302, 304, 314, 316, 316Ti |
Finish | Bright, Matt |
Temper | Soft, ¼ Hard |
Packing | Coils of 50-500 kgs, Coils on carriers, Coils on drums of 200-250 kgs |
Additional Information:
Approx. Rs 210 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 1.2mm Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 1.2mm Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 315 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 309LER Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 309LER Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 1.20mm Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 1.20mm Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 904L Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 904L Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Approx. Rs 205 / KilogramGet Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 308LER Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 308LER Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | 1/4 Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | 0.8mm Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | 0.8mm Stainless Steel Electrode Core Wire |
Size | 0.8mm to 6.0mm (0.031 to 0.236) |
Grades | 304LER, 308LER, 309LER, 316LER, 904L and others |
Finish | Matt, Soap Coted |
Temper | ¼ Hard, 750-900 N/mm sq |
Packing | Coils, 2-3 Coils on carrier, cut length in wooden boxes |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | Bright Finish Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | Bright Finish Stainless Steel Electrode Core Wire |
Size | 0.8mm to 5.0mm (0.031 to 0.196) |
Grades | 302, 304, 314, 316, 316Ti |
Finish | Bright, Matt |
Temper | Soft, ¼ Hard |
Packing | Coils of 50-500 kgs, Coils on carriers, Coils on drums of 200-250 kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Wire Material | SS |
Type | Matt Finish Stainless Steel Electrode Core Wire |
Packaging Type | standard |
Country of Origin | Made in India |
product | Matt Finish Stainless Steel Electrode Core Wire |
Size | 0.8mm to 5.0mm (0.031 to 0.196) |
Grades | 302, 304, 314, 316, 316Ti |
Finish | Bright, Matt |
Temper | Soft, ¼ Hard |
Packing | Coils of 50-500 kgs, Coils on carriers, Coils on drums of 200-250 kgs |
Additional Information:
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Material | 316 Stainless Steel Wire |
Packaging Type | standard |
Model Name/Number | 316 Stainless Steel Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Additionally, the range is acknowledged for the following features
Specification
Sizes | 1.0 mm to 8.0 mm (0.040" to 0.315") |
Grades | 304, 304 L, 316, 316 L and others |
Finish | Bright, DE-greased finish suitable for Electro polishing |
Temper | Soft, 1/4 Hard |
Packing | Coils of 100-500 kgs, Coils on Carriers, Cheese Coils of 500-800 kgs |
Product Details:
packaging type | standard |
deals in | new only |
product | Stainless Steel EPQ Wire |
material | Stainless Steel EPQ Wire |
packaging size | as per requirement |
usage | industrial |
Explore More Products
© Pioneer Steel And Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited